All coins6 coins$5.642 holdings
| Asset | Price | Top 10Share of all tokens held by the ten biggest wallets. High numbers mean a few holders can move the price. | Actions | |||||
|---|---|---|---|---|---|---|---|---|
| PR018000Arky Launch Proof | $0.0₅5680 | $0.40 | $5.7K | 0 | 0% | 0% | 3h | |
| PR979645Arky Launch Proof | $0.0₅5680 | $0.40 | $5.7K | 0 | 0% | 0% | 13h | |
| PR663908Arky Launch Proof | $0.0₅5680 | $0.99 | $5.7K | 1 | 100% | 0% | 15h | |
| PR169473Arky Launch Proof | $0.0₅5680 | $1.39 | $5.7K | 1 | 100% | 0% | 17h | |
| TN671794Arky Testnet Smoke | $0.0₅5680 | $0.40 | $5.7K | 0 | 0% | 0% | 17h | |
| TN728242Arky Testnet Smoke | $0.0₅5680 | $2.08 | $5.7K | 0 | 0% | 0% | 19h |
Tip: ↑ ↓ and Enter pick a coin from the search. Click a coin to see its price, chart and holders, then buy it in one tap.