| Market | Market cap | |
|---|---|---|
| TN728242Curve · 20h | $5.7K$2.08 | |
| PR169473Curve · 18h | $5.7K$1.39 | |
| PR663908Curve · 16h | $5.7K$0.99 | |
| PR018000Curve · 4h | $5.7K$0.40 | |
| PR979645Curve · 14h | $5.7K$0.40 | |
| TN671794Curve · 18h | $5.7K$0.40 |
Arky Launch Proof0.00% to graduationHow close the coin is to graduating from its launch curve to a normal pool.
−0.01% · 24h
| Side | Value | Time | |
|---|---|---|---|
| Sell0xD483…c9f7 | $0.2034.9K tokens | 14h05:23:39 | |
| Buy0xD483…c9f7 | $0.2034.9K tokens | 14h05:23:14 |
—