| Market | Market cap | |
|---|---|---|
| TN728242Curve · 20h | $5.7K$2.08 | |
| PR169473Curve · 18h | $5.7K$1.39 | |
| PR663908Curve · 16h | $5.7K$0.99 | |
| PR018000Curve · 4h | $5.7K$0.40 | |
| PR979645Curve · 14h | $5.7K$0.40 | |
| TN671794Curve · 18h | $5.7K$0.40 |
Arky Testnet Smoke0.00% to graduationHow close the coin is to graduating from its launch curve to a normal pool.
−0.01% · 24h
| Side | Value | Time | |
|---|---|---|---|
| Sell0xf39F…2266 | $0.84148.1K tokens | 18h01:37:21 | |
| Buy0xf39F…2266 | $0.2034.8K tokens | 18h01:37:11 | |
| Buy0xf39F…2266 | $0.058.7K tokens | 19h00:43:20 | |
| Buy0xf39F…2266 | $0.058.7K tokens | 19h00:43:11 | |
| Buy0xf39F…2266 | $0.058.7K tokens | 19h00:43:03 | |
| Buy0xf39F…2266 | $0.1017.4K tokens | 19h00:34:35 | |
| Buy0xf39F…2266 | $0.1017.4K tokens | 19h00:33:07 | |
| Buy0xf39F…2266 | $0.1017.4K tokens | 19h00:28:25 | |
| Buy0xf39F…2266 | $0.1017.4K tokens | 19h00:27:26 | |
| Buy0xf39F…2266 | $0.1017.4K tokens | 19h00:22:39 | |
| Sell0xf39F…2266 | $0.2034.9K tokens | 19h00:15:51 | |
| Buy0xf39F…2266 | $0.2034.9K tokens | 19h00:15:43 |
—